Information for "General rating of city appeal"
Jump to navigation
Jump to search
Basic information
Display title | General rating of city appeal |
Default sort key | General rating of city appeal |
Page length (in bytes) | 15,230 |
Namespace ID | 0 |
Page ID | 30143 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | en>Giraffedata |
Date of page creation | 01:21, 29 November 2013 |
Latest editor | en>Cydebot |
Date of latest edit | 07:58, 9 January 2015 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |